Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Lenght | Shoulder | Sleeve |
M | cm | 83 | 65 | 83 | 57 |
inch | 32.7 | 25.6 | 32.7 | 22.4 | |
L | cm | 85 | 67 | 85 | 58 |
inch | 33.5 | 26.4 | 33.5 | 22.8 | |
XL | cm | 87 | 69 | 87 | 59 |
inch | 34.3 | 27.2 | 34.3 | 23.2 |
Material: 100% cotton
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm